Massey-Harris Pony 11 Utility Tractor was equipped with a Continental N62 gasoline 4-cylinder liquid-cooled engine, which delivers 10.43 hp (7.8 kW) power at rated rpm 1800.
Massey-Harris Pony 11 Utility Tractor featured a Continental 1.0L 4-cyl gasoline engine, 4×2 2WD, differential mechanical contracting band brakes, 3-speed unsynchronized gear transmission, 1450 to 1890 pounds weight, 4 Qts (3.8 L) engine oil capacity, 3 forward and 1 reverse gear.
Massey-Harris Pony 11 Utility tractor attachments include Blade.
Now, let’s find out the Massey-Harris Pony 11 Utility Tractor Price, Parts Specs, Weight, Attachments, Reviews, Serial numbers & Images.
Also Check:
Massey-Harris Pony 11 Original Price: NA
1947: | PGS1001 |
1948: | PGS1321 |
1949: | PGS1571 |
1947: | PGA1001 |
1948: | PGA1001A |
1949: | PGA1571A |
1950: | PGA10817A |
1951: | PGA13726 |
1952: | PGA18225 |
1953: | PGA22007 |
1954: | PGA22669 |
Engine | Continental N62 gasoline 4-cylinder liquid-cooled |
Displacement: | 62 ci 1.0 L |
Bore/Stroke: | 2.375×3.50 inches 60 x 89 mm |
Air cleaner: | oil bath |
Compression: | 6.5:1 |
Rated RPM: | 1800 |
Oil capacity: | 4 qts 3.8 L |
Coolant capacity: | 7 qts 6.6 L |
Sparkplug: | Champion 18625A |
Type: | unsynchronized gear |
Gears: | 3 forward and 1 reverse |
Clutch: | mechanical dry disc |
Oil capacity: | 3.6 qts 3.4 L |
Ag front: | 4.00x-15 |
Ag rear: | 8-24 |
Ag rear: | 9-24 |
Wheelbase: | 66 inches 167 cm |
Height: | 60 inches 152 cm |
Front tread: | 45 to 75.5 inches 114 to 191 cm |
Rear tread: | 41 to 72 inches 104 to 182 cm |
Shipping: | 1450 lbs 657 kg |
Operating: | 1890 lbs 857 kg |
Ballasted: | 2547 lbs 1155 kg |
Plows: | 1 |
Drawbar (tested): | 10.43 hp 7.8 kW |
Belt (tested): | 11.62 hp 8.7 kW |
Chassis: | 4×2 2WD |
Final drives: | bull gear |
Steering: | manual |
Brakes: | differential mechanical contracting band |
Cab: | Open operator station. |
Transmission: | 3-speed unsynchronized gear |
Type: | optional |
Capacity: | 0.4 gal 1.5 L |
Pump flow: | 2.5 GPM 9.5 lpm |
Diameter: | 6 inches 15 cm |
Width: | 5.5 inches 13 cm |
RPM: | 1990 |
Speed: | 3300 ft/min 1005.84 meters/min |
Rear PTO: | optional |
Rear RPM: | 540 |
Fuel: | 7 gal 26.5 L |
Hydraulic system: | 0.4 gal 1.5 L |
Blade | |
Type: | front-mount Massey-Harris 40 |
Width: | 59 inches 149 cm |
Lift type: | manual |
hydraulic* |
That was all about the Massey-Harris Pony 11 Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Massey Ferguson 175 Tractor HP, Price, Reviews, Specs, Horsepower, Serial Numbers, Engine Oil Capacity, Attachments,…
Massey Ferguson GC1705 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features…
Yanmar YM155 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features &…
Massey Ferguson 3655 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, Features &…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqaYrKuVrnqprdGroKxloKS7unmQamY%3D